On this page
Basic information
- Primary-effect colors
- Green · Purple
- Maximum level
- 5
- Effect variants
- Normal · Blighted
Effects and levels
| Level | Normal | Blighted |
|---|---|---|
| Lv.1 | Exploiting an elemental weakness has a 3% chance to restore Emma's Entanglement Gauge by 0.2 and Koo's FP by 1. | Same at every level (Blighted Spirit Stone) Exploiting an elemental weakness has a 7% chance to restore Emma's Entanglement Gauge by 0.2 and Koo's FP by 1. |
| Lv.2 | Exploiting an elemental weakness has a 4% chance to restore Emma's Entanglement Gauge by 0.2 and Koo's FP by 1. | |
| Lv.3 | Exploiting an elemental weakness has a 5% chance to restore Emma's Entanglement Gauge by 0.2 and Koo's FP by 1. | |
| Lv.4 | Exploiting an elemental weakness has a 6% chance to restore Emma's Entanglement Gauge by 0.2 and Koo's FP by 1. | |
| Lv.5 | Exploiting an elemental weakness has a 7% chance to restore Emma's Entanglement Gauge by 0.2 and Koo's FP by 1. |
