On this page
Basic information
- Primary-effect colors
- Green
- Maximum level
- 5
- Effect variants
- Normal · Blighted
Effects and levels
NormalBlighted
| Level | Normal | Blighted |
|---|---|---|
| Lv.1 | Boosts fire rate of the Spring Thunder Crossbow by 10%. | Same at every level (Blighted Spirit Stone) Boosts fire rate of the Spring Thunder Crossbow by 50%. |
| Lv.2 | Boosts fire rate of the Spring Thunder Crossbow by 20%. | |
| Lv.3 | Boosts fire rate of the Spring Thunder Crossbow by 30%. | |
| Lv.4 | Boosts fire rate of the Spring Thunder Crossbow by 40%. | |
| Lv.5 | Boosts fire rate of the Spring Thunder Crossbow by 50%. |
