Skip to main contentOn this page
Recipe effects
First-meal player effects
First-meal player effects| Type | Effect | Value |
|---|
| Stat bonus | Energy | +1 |
|---|
| Stat bonus | Luck | +1 |
|---|
| Ability bonus | Defense | +1 |
|---|
| Ability bonus | Critical rate | +1 |
|---|
First-meal Koo effects
First-meal Koo effects| Type | Effect | Value |
|---|
| Stat bonus | Energy | +1 |
|---|
| Stat bonus | Luck | +1 |
|---|
| Ability bonus | Defense | +1 |
|---|
| Ability bonus | Critical rate | +1 |
|---|
Player effects
Player effects| Type | Effect | EXP | Value |
|---|
| Stat growth | Dexterity | +35 | +1 |
|---|
| Stat growth | Luck | +20 | +1 |
|---|
| Ability growth | Maximum health | 0 | +4 |
|---|
Koo effects
Koo effects| Type | Effect | EXP | Value |
|---|
| Stat growth | Dexterity | +35 | +1 |
|---|
| Stat growth | Luck | +20 | +1 |
|---|
| Ability growth | Maximum health | 0 | +4 |
|---|