Skip to main contentOn this page
Recipe effects
First-meal player effects
First-meal player effects| Type | Effect | Value |
|---|
| Stat bonus | Vitality | +2 |
|---|
| Stat bonus | Dexterity | +2 |
|---|
| Ability bonus | Maximum health | +25 |
|---|
| Ability bonus | Defense | +2 |
|---|
First-meal Koo effects
First-meal Koo effects| Type | Effect | Value |
|---|
| Stat bonus | Vitality | +2 |
|---|
| Stat bonus | Dexterity | +2 |
|---|
| Ability bonus | Maximum health | +25 |
|---|
| Ability bonus | Defense | +2 |
|---|
Player effects
Player effects| Type | Effect | EXP | Value |
|---|
| Stat growth | Vitality | +70 | +1 |
|---|
| Stat growth | Luck | +40 | +1 |
|---|
| Ability growth | Maximum health | 0 | +9 |
|---|
Koo effects
Koo effects| Type | Effect | EXP | Value |
|---|
| Stat growth | Vitality | +70 | +1 |
|---|
| Stat growth | Luck | +40 | +1 |
|---|
| Ability growth | Maximum health | 0 | +9 |
|---|