Skip to main contentOn this page
Recipe effects
First-meal player effects
First-meal player effects| Type | Effect | Value |
|---|
| Stat bonus | Strength | +2 |
|---|
| Stat bonus | Energy | +2 |
|---|
| Ability bonus | Attack | +5 |
|---|
| Ability bonus | Skill damage | +3 |
|---|
First-meal Koo effects
First-meal Koo effects| Type | Effect | Value |
|---|
| Stat bonus | Strength | +2 |
|---|
| Stat bonus | Energy | +2 |
|---|
| Ability bonus | Attack | +5 |
|---|
| Ability bonus | Skill damage | +3 |
|---|
Player effects
Player effects| Type | Effect | EXP | Value |
|---|
| Stat growth | Strength | +70 | +1 |
|---|
| Stat growth | Dexterity | +40 | +1 |
|---|
| Ability growth | Maximum health | 0 | +4 |
|---|
| Ability growth | Attack | 0 | +1 |
|---|
Koo effects
Koo effects| Type | Effect | EXP | Value |
|---|
| Stat growth | Strength | +70 | +1 |
|---|
| Stat growth | Dexterity | +40 | +1 |
|---|
| Ability growth | Maximum health | 0 | +4 |
|---|
| Ability growth | Attack | 0 | +1 |
|---|