Skip to main contentOn this page
Recipe effects
First-meal player effects
First-meal player effects| Type | Effect | Value |
|---|
| Stat bonus | Strength | +1 |
|---|
| Stat bonus | Dexterity | +1 |
|---|
| Ability bonus | Attack | +7 |
|---|
| Ability bonus | Skill damage | +5 |
|---|
First-meal Koo effects
First-meal Koo effects| Type | Effect | Value |
|---|
| Stat bonus | Strength | +3 |
|---|
| Stat bonus | Dexterity | +3 |
|---|
| Ability bonus | Attack | +7 |
|---|
| Ability bonus | Skill damage | +5 |
|---|
Player effects
Player effects| Type | Effect | EXP | Value |
|---|
| Stat growth | Strength | +140 | +1 |
|---|
| Stat growth | Energy | +80 | +1 |
|---|
| Ability growth | Maximum health | 0 | +6 |
|---|
| Ability growth | Attack | 0 | +1 |
|---|
| Ability growth | Defense | 0 | +1 |
|---|
Koo effects
Koo effects| Type | Effect | EXP | Value |
|---|
| Stat growth | Strength | +140 | +1 |
|---|
| Stat growth | Energy | +80 | +1 |
|---|
| Ability growth | Maximum health | 0 | +6 |
|---|
| Ability growth | Attack | 0 | +1 |
|---|
| Ability growth | Defense | 0 | +1 |
|---|