Skip to main contentOn this page
Recipe effects
First-meal player effects
First-meal player effects| Type | Effect | Value |
|---|
| Stat bonus | Energy | +3 |
|---|
| Stat bonus | Luck | +3 |
|---|
| Ability bonus | Defense | +3 |
|---|
| Ability bonus | Critical rate | +5 |
|---|
First-meal Koo effects
First-meal Koo effects| Type | Effect | Value |
|---|
| Stat bonus | Energy | +3 |
|---|
| Stat bonus | Luck | +3 |
|---|
| Ability bonus | Defense | +3 |
|---|
| Ability bonus | Critical rate | +5 |
|---|
Player effects
Player effects| Type | Effect | EXP | Value |
|---|
| Stat growth | Dexterity | +140 | +1 |
|---|
| Stat growth | Luck | +80 | +1 |
|---|
| Ability growth | Maximum health | 0 | +8 |
|---|
| Ability growth | Defense | 0 | +1 |
|---|
Koo effects
Koo effects| Type | Effect | EXP | Value |
|---|
| Stat growth | Dexterity | +140 | +1 |
|---|
| Stat growth | Luck | +80 | +1 |
|---|
| Ability growth | Maximum health | 0 | +8 |
|---|
| Ability growth | Defense | 0 | +1 |
|---|