Skip to main contentOn this page
Recipe effects
First-meal player effects
First-meal player effects| Type | Effect | Value |
|---|
| Stat bonus | Vitality | +4 |
|---|
| Stat bonus | Energy | +4 |
|---|
| Stat bonus | Dexterity | +4 |
|---|
| Stat bonus | Luck | +4 |
|---|
| Ability bonus | Maximum health | +72 |
|---|
| Ability bonus | Skill damage | +9 |
|---|
| Ability bonus | Defense | +2 |
|---|
| Ability bonus | Critical rate | +4 |
|---|
First-meal Koo effects
First-meal Koo effects| Type | Effect | Value |
|---|
| Stat bonus | Vitality | +4 |
|---|
| Stat bonus | Energy | +4 |
|---|
| Stat bonus | Dexterity | +4 |
|---|
| Stat bonus | Luck | +4 |
|---|
| Ability bonus | Maximum health | +72 |
|---|
| Ability bonus | Skill damage | +9 |
|---|
| Ability bonus | Defense | +2 |
|---|
| Ability bonus | Critical rate | +4 |
|---|
Player effects
Player effects| Type | Effect | EXP | Value |
|---|
| Stat growth | Dexterity | +200 | +1 |
|---|
| Stat growth | Energy | +100 | +1 |
|---|
| Stat growth | Luck | +100 | +1 |
|---|
| Stat growth | Vitality | +100 | +1 |
|---|
| Ability growth | Maximum health | 0 | +13 |
|---|
| Ability growth | Skill damage | 0 | +2 |
|---|
| Ability growth | Defense | 0 | +1 |
|---|
Koo effects
Koo effects| Type | Effect | EXP | Value |
|---|
| Stat growth | Dexterity | +200 | +1 |
|---|
| Stat growth | Energy | +100 | +1 |
|---|
| Stat growth | Luck | +100 | +1 |
|---|
| Stat growth | Vitality | +100 | +1 |
|---|
| Ability growth | Maximum health | 0 | +13 |
|---|
| Ability growth | Skill damage | 0 | +2 |
|---|
| Ability growth | Defense | 0 | +1 |
|---|