On this page
Basic information
- Skill directory
- Koo Skills
- Skill type
- Active Skill
- Skill-tree skill
- Yes
- Inherent
- No
- Maximum level
- Lv.5
- Total skill points
- 75
Skill Upgrades
Levels and Skill Points
| Level | Skill points for level | Cumulative skill points | Effect by level | Upgrade notes |
|---|---|---|---|---|
| Lv.1 | 0 | 0 | Deal up to 10 hit(s) of corrosive damage (low) to foes in a wide area. Spreads acid around an area. | Enhancement Level: 1 → 2. Skill Level Increase: 1 → 2. |
| Lv.2 | 10 | 10 | Deal up to 10 hit(s) of corrosive damage (low) to foes in a wide area. Spreads acid around an area. | Enhancement Level: 2 → 3. Skill Level Increase: 2 → 3. |
| Lv.3 | 15 | 25 | Deal up to 10 hit(s) of corrosive damage (low) to foes in a wide area. Spreads acid around an area. | Enhancement Level: 3 → 4. Skill Level Increase: 3 → 4. |
| Lv.4 | 20 | 45 | Deal up to 10 hit(s) of corrosive damage (low) to foes in a wide area. Spreads acid around an area. | Enhancement Level: 4 → 5. Skill Level Increase: 4 → 5. |
| Lv.5 | 30 | 75 | Deal up to 10 hit(s) of corrosive damage (low) to foes in a wide area. Spreads acid around an area. | Enhance: Lv. 5 Skill Power: 5. |
Runtime parameters
Only configuration values with an exact skill link and clear meaning are shown. Final effects may still vary with level and other modifiers.
- Projectile count
- 5
Enhancement Branches
Bombs Away
| Level | Skill points for level | Cumulative skill points | Effect by level | Upgrade notes |
|---|---|---|---|---|
| Lv.1 | 10 | 10 | Such a bountiful harvest... Everything will dissolve away. Increases the nobudou that drop. Lv. 1: +No data Bombs. | Enhancement Level: 1 → 2. Bombs: +No data → +No data. |
| Lv.2 | 18 | 28 | Such a bountiful harvest... Everything will dissolve away. Increases the nobudou that drop. Lv. 2: +No data Bombs. | Enhancement Level: 2 → 3. Bombs: +No data → +No data. |
| Lv.3 | 30 | 58 | Such a bountiful harvest... Everything will dissolve away. Increases the nobudou that drop. Lv. 3: +No data Bombs. | Enhancement Level: 3. Bombs: +No data. |
Blast Radius+
| Level | Skill points for level | Cumulative skill points | Effect by level | Upgrade notes |
|---|---|---|---|---|
| Lv.1 | 10 | 10 | As the acid spreads, more and more is consumed. Increases the scatter radius of nobudou. Lv. 1: No data× Blast Radius. | Enhancement Level: 1 → 2. Blast Radius: No datax → No datax. |
| Lv.2 | 18 | 28 | As the acid spreads, more and more is consumed. Increases the scatter radius of nobudou. Lv. 2: No data× Blast Radius. | Enhancement Level: 2 → 3. Blast Radius: No datax → No datax. |
| Lv.3 | 30 | 58 | As the acid spreads, more and more is consumed. Increases the scatter radius of nobudou. Lv. 3: No data× Blast Radius. | Enhancement Level: 3. Blast Radius: No datax. |
