On this page
Basic information
- Skill directory
- Koo Skills
- Skill type
- Active Skill
- Skill-tree skill
- Yes
- Inherent
- Yes
- Maximum level
- Lv.5
- Total skill points
- 75
Skill Upgrades
Levels and Skill Points
| Level | Skill points for level | Cumulative skill points | Effect by level | Upgrade notes |
|---|---|---|---|---|
| Lv.1 | 0 | 0 | Deal 1 hit(s) of destructive damage (high) to up to 3 foes. The large blossoms can be jumped to. | Enhancement Level: 1 → 2. Skill Level Increase: 1 → 2. |
| Lv.2 | 10 | 10 | Deal 1 hit(s) of destructive damage (high) to up to 3 foes. The large blossoms can be jumped to. | Enhancement Level: 2 → 3. Skill Level Increase: 2 → 3. |
| Lv.3 | 15 | 25 | Deal 1 hit(s) of destructive damage (high) to up to 3 foes. The large blossoms can be jumped to. | Enhancement Level: 3 → 4. Skill Level Increase: 3 → 4. |
| Lv.4 | 20 | 45 | Deal 1 hit(s) of destructive damage (high) to up to 3 foes. The large blossoms can be jumped to. | Enhancement Level: 4 → 5. Skill Level Increase: 4 → 5. |
| Lv.5 | 30 | 75 | Deal 1 hit(s) of destructive damage (high) to up to 3 foes. The large blossoms can be jumped to. | Enhance: Lv. 5 Skill Power: 5. |
Enhancement Branches
Targeting Aptitude+
| Level | Skill points for level | Cumulative skill points | Effect by level | Upgrade notes |
|---|---|---|---|---|
| Lv.1 | 10 | 10 | Flowers bloom, one after another. Increases the number of targets. Level 1: +No data foe(s). | Enhancement Level: 1 → 2. Targets: +No data foe(s) → +No data foe(s). |
| Lv.2 | 18 | 28 | Flowers bloom, one after another. Increases the number of targets. Level 2: +No data foe(s). | Enhancement Level: 2 → 3. Targets: +No data foe(s) → +No data foe(s). |
| Lv.3 | 30 | 58 | Flowers bloom, one after another. Increases the number of targets. Level 3: +No data foe(s). | Enhancement Level: 3. Targets: +No data foe(s). |
