On this page
Basic information
- Primary-effect colors
- Green
- Maximum level
- 5
- Effect variants
- Normal · Blighted
Effects and levels
NormalBlighted
| Level | Normal | Blighted |
|---|---|---|
| Lv.1 | Reduces reload time of the Spring Thunder Crossbow by 10%. | Same at every level (Blighted Spirit Stone) Reduces reload time of the Spring Thunder Crossbow by 30%. |
| Lv.2 | Reduces reload time of the Spring Thunder Crossbow by 15%. | |
| Lv.3 | Reduces reload time of the Spring Thunder Crossbow by 20%. | |
| Lv.4 | Reduces reload time of the Spring Thunder Crossbow by 25%. | |
| Lv.5 | Reduces reload time of the Spring Thunder Crossbow by 30%. |
