On this page
Basic information
- Level range
- 9–46
- Health range
- 6,800–16,200
- Attack range
- 90–2,000
- Defense range
- 0–0
- Armor range
- 100–100
- Avoidance range
- 0–0
- Battle variants
- 22
- Formidable variants
- 0
- Guard range
- 0–0
- Stagger range
- 50–1,463
- Knockback range
- 1,358–2,340
- Acid resistance range
- 0–0
- Burn resistance range
- 0–0
- Electric resistance range
- 0–0
- Oil resistance range
- 0–0
- Poison resistance range
- 0–0
- Restraint resistance range
- 0–0
- Wet resistance range
- 0–0
- Experience range
- 0–1,500
- Skill point range
- 20–50
Battle information
Body-part data6
Scroll horizontally to view the full table
| Record name | Incoming damage multiplier | Ranged damage multiplier | Stagger multiplier |
|---|---|---|---|
| Body | 1 | 1 | 1 |
| Head | 1 | 1.2 | 1 |
| LeftArm | 1 | 1 | 1 |
| LeftFoot | 1 | 1 | 1 |
| RightArm | 1 | 1 | 1 |
| RightFoot | 1 | 1 | 1 |
Collision data5
Scroll horizontally to view the full table
| Record name | Includes child collisions |
|---|---|
| ArmLeft | Yes |
| ArmRight | Yes |
| Head | Yes |
| LegLeft | Yes |
| LegRight | Yes |
Attack data21
Scroll horizontally to view the full table
| Record name | Attack type | Attack | Attack multiplier | Skill damage | Armor | Stagger | Knockback | Acid | Burn | Electric | Poison | Wet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AttackArm | Melee | 0 | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| AttackArm_2 | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackIvy | Ranged | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackIvySpot | Ranged | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackIvySpot_Hand | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_Bite | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_BodyPress | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_Left | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_LeftArm | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_Right | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_RightArm | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_explosion | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRightArm | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackStepRightArm | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackThrowBigRock | Ranged | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackThrowStoneArm | Melee | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackThrowStoneProjectile | Ranged | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Attack_Trample | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| DestructionArea | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FallToGround | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| StatusEffect | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attack data21
Scroll horizontally to view the full table
| Record name | Attack type | Attack | Attack multiplier | Skill damage | Armor | Stagger | Knockback | Acid | Burn | Electric | Poison | Wet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AttackArm | Melee | 0 | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| AttackArm_2 | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackIvy | Ranged | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackIvySpot | Ranged | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackIvySpot_Hand | Melee | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_Bite | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_BodyPress | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_Left | Melee | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_LeftArm | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_Right | Melee | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_RightArm | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_explosion | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRightArm | Melee | 0 | 0.7 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackStepRightArm | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackThrowBigRock | Ranged | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackThrowStoneArm | Melee | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackThrowStoneProjectile | Ranged | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Attack_Trample | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| DestructionArea | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FallToGround | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| StatusEffect | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

