On this page
Basic information
- Level range
- 26–44
- Health range
- 8,128–11,000
- Attack range
- 554–1,150
- Defense range
- 0–0
- Armor range
- 100–100
- Avoidance range
- 0–0
- Battle variants
- 8
- Formidable variants
- 0
- Guard range
- 0–0
- Stagger range
- 895–1,170
- Knockback range
- 1,383–2,090
- Acid resistance range
- 0–0
- Burn resistance range
- 0–0
- Electric resistance range
- 0–0
- Oil resistance range
- 0–0
- Poison resistance range
- 0–0
- Restraint resistance range
- 0–0
- Wet resistance range
- 0–0
- Experience range
- 350–1,300
- Skill point range
- 50–50
Battle information
Body-part data7
Scroll horizontally to view the full table
| Record name | Incoming damage multiplier | Ranged damage multiplier | Stagger multiplier |
|---|---|---|---|
| Body | 1 | 1 | 1 |
| Body_Default | 1 | 1 | 1 |
| Head | 1 | 1.2 | 1 |
| LeftArm | 1 | 1 | 1 |
| LeftFoot | 1 | 1 | 1 |
| RightArm | 1 | 1 | 1 |
| RightFoot | 1 | 1 | 1 |
Attack data24
Scroll horizontally to view the full table
| Record name | Attack type | Attack | Attack multiplier | Skill damage | Armor | Stagger | Knockback | Acid | Burn | Electric | Poison | Wet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AttackBotanFlower | Melee | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackBotanGroundBreak | Melee | 0 | 0.2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| AttackBotanPistil | Melee | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackBotanSpot | Ranged | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackHorn | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackHornHook | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackHornHook_L | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackHornHook_R | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackHornMove_L | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackHornMove_R | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackHornSweep | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackHornSweep_L | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackHornSweep_R | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackHorn_L | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackHorn_R | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_Finish | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_L | Melee | 0 | 0.8 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_R | Melee | 0 | 0.8 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSpears | Ranged | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSpearsHead | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| DestructionArea | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FallToGround | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| StatusEffect | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

