On this page
Basic information
- Level range
- 7–43
- Health range
- 939–10,840
- Attack range
- 176–1,173
- Defense range
- 0–0
- Armor range
- 1,040–1,040
- Avoidance range
- 5–5
- Battle variants
- 183
- Formidable variants
- 167
- Guard range
- 0–0
- Stagger range
- 61.2–813.6
- Knockback range
- 79–1,695
- Acid resistance range
- 0–0
- Burn resistance range
- 0–0
- Electric resistance range
- 0–0
- Oil resistance range
- 0–0
- Poison resistance range
- 0–0
- Restraint resistance range
- 0–0
- Wet resistance range
- 0–0
- Experience range
- 50–650
- Skill point range
- 1–10
Battle information
Body-part data6
Scroll horizontally to view the full table
| Record name | Incoming damage multiplier | Ranged damage multiplier | Stagger multiplier |
|---|---|---|---|
| Body | 1 | 1 | 1 |
| Head | 1 | 1.2 | 1 |
| LeftArm | 1 | 1 | 1 |
| LeftFoot | 1 | 1 | 1 |
| RightArm | 1 | 1 | 1 |
| RightFoot | 1 | 1 | 1 |
Attack data30
Scroll horizontally to view the full table
| Record name | Attack type | Attack | Attack multiplier | Skill damage | Armor | Stagger | Knockback | Acid | Burn | Electric | Poison | Wet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asagao_Launch | Ranged | 0 | 0.5 | 0 | 130 | 60 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackBite3Combo_1 | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackBite3Combo_2 | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackBite3Combo_Final | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackBiteCharge | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackBiteStep | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackFlowerBotan | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackFlowerBudou_Acid | DamageFloor | 60 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| AttackFlowerBudou_Bombing | Explosive | 0 | 0.2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackFlowerBudou_DirectHit | Explosive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AttackFlowerDokuzeri | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackJumpSlam | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_Bite1 | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_Bite2 | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_LeftClaw | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_RightClaw | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_Somersault | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRushBite | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| DestructionArea | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FallToGround | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higanbana_BigFlower | Ranged | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Higanbana_Drag | Ranged | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higanbana_Drag_Thrust | Ranged | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Higanbana_Seed | Ranged | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 0 | 0 |
| Kiku_Rush | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Kiku_Rush_Flower | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Sakura_Spear_Blast | Ranged | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 |
| Sakura_Spear_Projectile | Ranged | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 |
| StatusEffect | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| StoneShotgun | Ranged | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |

