On this page
Basic information
- Level range
- 20–47
- Health range
- 8,956–16,200
- Attack range
- 90–1,085
- Defense range
- 0–0
- Armor range
- 100–100
- Avoidance range
- 0–0
- Battle variants
- 9
- Formidable variants
- 0
- Guard range
- 0–0
- Stagger range
- 0–1,470
- Knockback range
- 1,360–2,182
- Acid resistance range
- 0–0
- Burn resistance range
- 0–0
- Electric resistance range
- 0–0
- Oil resistance range
- 0–0
- Poison resistance range
- 0–0
- Restraint resistance range
- 0–0
- Wet resistance range
- 0–0
- Experience range
- 0–1,600
- Skill point range
- 20–50
Battle information
Body-part data6
Scroll horizontally to view the full table
| Record name | Incoming damage multiplier | Ranged damage multiplier | Stagger multiplier |
|---|---|---|---|
| Body | 1 | 1 | 1 |
| FrontFootLeft | 1 | 1 | 1 |
| FrontFootRight | 1 | 1 | 1 |
| Head | 1 | 1.2 | 1 |
| RearFootLeft | 1 | 1 | 1 |
| RearFootRight | 1 | 1 | 1 |
Collision data5
Scroll horizontally to view the full table
| Record name | Includes child collisions |
|---|---|
| ArmLeft | Yes |
| ArmRight | Yes |
| Head | Yes |
| LegLeft | Yes |
| LegRight | Yes |
Attack data20
Scroll horizontally to view the full table
| Record name | Attack type | Attack | Attack multiplier | Skill damage | Armor | Stagger | Knockback | Acid | Burn | Electric | Poison | Wet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AttackFangFireFront | Ranged | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackFangFireSide | Ranged | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackFangSpinning | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackPushUp | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_Left | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_Red | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRush | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRushCrash | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AttackSlam | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSlamRock_Fang | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSlamRock_Rock | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSpinCombo_Left | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSpinCombo_Right | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSummonFang | Ranged | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSweep | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| DestructionArea | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FallToGround | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MoveDestruction | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| StatusEffect | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

