On this page
Basic information
- Level range
- 5–42
- Health range
- 65–10,630
- Attack range
- 113–2,442
- Defense range
- 0–0
- Armor range
- 400–400
- Avoidance range
- 0–5
- Battle variants
- 1,113
- Formidable variants
- 24
- Guard range
- 0–0
- Stagger range
- 0–813.6
- Knockback range
- 69–1,695
- Acid resistance range
- 0–0
- Burn resistance range
- 0–0
- Electric resistance range
- 0–0
- Oil resistance range
- 0–0
- Poison resistance range
- 1–1
- Restraint resistance range
- 0–0
- Wet resistance range
- 0–0
- Experience range
- 0–320
- Skill point range
- 0–10
Battle information
Body-part data7
Scroll horizontally to view the full table
| Record name | Incoming damage multiplier | Ranged damage multiplier | Stagger multiplier |
|---|---|---|---|
| ArmLeft | 1 | 1 | 1 |
| ArmRight | 1 | 1 | 1 |
| Body | 1 | 1 | 1 |
| Eye | 1 | 1.5 | 1 |
| Head | 1 | 1.2 | 1 |
| LegLeft | 1 | 1 | 1 |
| LegRight | 1 | 1 | 1 |
Collision data5
Scroll horizontally to view the full table
| Record name | Includes child collisions |
|---|---|
| ArmLeft | Yes |
| ArmRight | Yes |
| Head | Yes |
| LegLeft | Yes |
| LegRight | Yes |
Attack data14
Scroll horizontally to view the full table
| Record name | Attack type | Attack | Attack multiplier | Skill damage | Armor | Stagger | Knockback | Acid | Burn | Electric | Poison | Wet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AttackArm | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackBeamMachineGun | Ranged | 0 | 0.4 | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| AttackHeatRay | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackHeatRay_0 | Explosive | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackPierce | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackPierce_2 | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackStoneDirectly | Ranged | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackStoneExplosion | Explosive | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSweep | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSweep_2 | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| DestructionArea | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FallToGround | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JustGuardHit | Melee | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| StatusEffect | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

