On this page
Basic information
- Level range
- 8–41
- Health range
- 4,000–8,749
- Attack range
- 200–1,105
- Defense range
- 0–0
- Armor range
- 400–400
- Avoidance range
- 0–0
- Battle variants
- 916
- Formidable variants
- 916
- Guard range
- 0–0
- Stagger range
- 385–1,585.4
- Knockback range
- 83–1,756
- Acid resistance range
- 0–0
- Burn resistance range
- 0–0
- Electric resistance range
- 0–0
- Oil resistance range
- 0–0
- Poison resistance range
- 1–1
- Restraint resistance range
- 0–0
- Wet resistance range
- 0–0
- Experience range
- 0–325
- Skill point range
- 0–10
Battle information
Body-part data6
Scroll horizontally to view the full table
| Record name | Incoming damage multiplier | Ranged damage multiplier | Stagger multiplier |
|---|---|---|---|
| Body | 1 | 1 | 1 |
| Head | 1 | 1.2 | 1 |
| LeftArm | 1 | 1 | 1 |
| LeftFoot | 1 | 1 | 1 |
| RightArm | 1 | 1 | 1 |
| RightFoot | 1 | 1 | 1 |
Collision data5
Scroll horizontally to view the full table
| Record name | Includes child collisions |
|---|---|
| ArmLeft | Yes |
| ArmRight | Yes |
| Head | Yes |
| LegLeft | Yes |
| LegRight | Yes |
Attack data24
Scroll horizontally to view the full table
| Record name | Attack type | Attack | Attack multiplier | Skill damage | Armor | Stagger | Knockback | Acid | Burn | Electric | Poison | Wet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AttackHiddenArm | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackKunaiAcid | Ranged | 0 | 0.5 | 0 | 0 | 0 | 1 | 210 | 0 | 0 | 0 | 0 |
| AttackKunaiBurn | Ranged | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 210 | 0 | 0 | 0 |
| AttackKunaiElectric | Ranged | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 210 | 0 | 0 |
| AttackKunaiNormal | Ranged | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AttackKunaiPoison | Ranged | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 210 | 0 |
| AttackSwordBackStep | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSwordCombo_Finish | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSwordCombo_L | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSwordCombo_R | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSwordCombo_R_Heavy | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSwordIai | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSwordIai_HiddenArm | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSwordJumpStab | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSwordSlam_First | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSwordSlam_Second | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSwordSlash | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSwordSpinSlash | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSwordSpinSlash_Stab | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSwordSweep | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| FallToGround | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JustGuardHit | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KagimoriParry | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| StatusEffect | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

