On this page
Basic information
- Level range
- 45–49
- Health range
- 4,162–12,960
- Attack range
- 980–1,750
- Defense range
- 0–0
- Armor range
- 1,040–1,040
- Avoidance range
- 5–5
- Battle variants
- 3
- Formidable variants
- 0
- Guard range
- 0–0
- Stagger range
- 502–1,470
- Knockback range
- 1,383–2,090
- Acid resistance range
- 0–0
- Burn resistance range
- 0–0
- Electric resistance range
- 1–1
- Oil resistance range
- 0–0
- Poison resistance range
- 0–0
- Restraint resistance range
- 0–0
- Wet resistance range
- 0–0
- Experience range
- 1,300–1,600
- Skill point range
- 50–50
Battle information
Body-part data6
Scroll horizontally to view the full table
| Record name | Incoming damage multiplier | Ranged damage multiplier | Stagger multiplier |
|---|---|---|---|
| Body | 1 | 1 | 1 |
| Head | 1 | 1.2 | 1 |
| LeftArm | 1 | 1 | 1 |
| LeftFoot | 1 | 1 | 1 |
| RightArm | 1 | 1 | 1 |
| RightFoot | 1 | 1 | 1 |
Attack data19
Scroll horizontally to view the full table
| Record name | Attack type | Attack | Attack multiplier | Skill damage | Armor | Stagger | Knockback | Acid | Burn | Electric | Poison | Wet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AttackHornRush | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackJumpStomp | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackJumpStompCombo | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSpearHoming | Ranged | 0 | 0.3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSpearHoming_Hard | Ranged | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSpearHoming_Spear | Ranged | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSpearScatter | Ranged | 0 | 0.3 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackSpearScatter_Hard | Ranged | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackStomp | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackStomp_Explosive | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| DestructionArea | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FallToGround | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ForceDown | Melee | 0 | 0 | 0 | 0 | 340,282,346,638,528,860,000,000,000,000,000,000,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rampage_Ray | Ranged | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Spear_AttackJumpStomp | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| Spear_AttackStomp | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| StatusEffect | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WaterLaser_Blast | Ranged | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| WaterLaser_Ray | Ranged | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
Attack data5
Scroll horizontally to view the full table
| Record name | Attack type | Attack | Attack multiplier | Skill damage | Armor | Stagger | Knockback | Acid | Burn | Electric | Poison | Wet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ElectricConduction_Circle | Explosive | 0 | 0.5 | 0 | 0 | 0 | 30 | 0 | 0 | 50 | 0 | 0 |
| ElectricConduction_EvolvedCircle | Explosive | 0 | 0.5 | 0 | 0 | 0 | 30 | 0 | 0 | 80 | 0 | 0 |
| ElectricConduction_EvolvedSquare | Explosive | 0 | 0.5 | 0 | 0 | 0 | 30 | 0 | 0 | 80 | 0 | 0 |
| ElectricConduction_Square | Explosive | 0 | 0.5 | 0 | 0 | 0 | 30 | 0 | 0 | 50 | 0 | 0 |
| StatusEffect | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

