On this page
Basic information
- Level range
- 9–48
- Health range
- 4,000–13,000
- Attack range
- 250–1,100
- Defense range
- 0–0
- Armor range
- 100–100
- Avoidance range
- 0–0
- Battle variants
- 11
- Formidable variants
- 0
- Guard range
- 0–0
- Stagger range
- 350–1,039
- Knockback range
- 1,000–2,182
- Acid resistance range
- 0–0
- Burn resistance range
- 0–0
- Electric resistance range
- 1–1
- Oil resistance range
- 0–0
- Poison resistance range
- 0–0
- Restraint resistance range
- 0–0
- Wet resistance range
- 0–0
- Experience range
- 0–900
- Skill point range
- 50–50
Battle information
Body-part data7
Scroll horizontally to view the full table
| Record name | Incoming damage multiplier | Ranged damage multiplier | Stagger multiplier |
|---|---|---|---|
| Body | 1 | 1 | 1 |
| Head | 1 | 1.2 | 1 |
| LeftArm | 1 | 1 | 1 |
| LeftFoot | 1 | 1 | 1 |
| RightArm | 1 | 1 | 1 |
| RightFoot | 1 | 1 | 1 |
| Tail | 1 | 1 | 1 |
Attack data17
Scroll horizontally to view the full table
| Record name | Attack type | Attack | Attack multiplier | Skill damage | Armor | Stagger | Knockback | Acid | Burn | Electric | Poison | Wet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AttackClawCombo_Finish | Melee | 0 | 1.2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackClawCombo_Left | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackClawCombo_Right | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackPunch | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_Melee | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackRampage_Thunderbolt | Explosive | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 |
| AttackSpinSweep | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackStomp | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackTail | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackThorn | Ranged | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackThornScatter | Melee | 0 | 0.5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| AttackThunderbolt | Explosive | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 |
| AttackWildlyCombo | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| DestructionArea | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FallToGround | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ichijiku | Melee | 0 | 0.1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| StatusEffect | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

