On this page
Basic information
- Level range
- 13–38
- Health range
- 5,708–14,580
- Attack range
- 418.5–1,300
- Defense range
- 0–0
- Armor range
- 100–100
- Avoidance range
- 0–0
- Battle variants
- 7
- Formidable variants
- 0
- Guard range
- 0–0
- Stagger range
- 800–995
- Knockback range
- 1,381–1,683
- Acid resistance range
- 0–0
- Burn resistance range
- 0–0
- Electric resistance range
- 0–0
- Oil resistance range
- 0–0
- Poison resistance range
- 1–1
- Restraint resistance range
- 0–0
- Wet resistance range
- 1–1
- Experience range
- 150–1,000
- Skill point range
- 50–50
Battle information
Body-part data7
Scroll horizontally to view the full table
| Record name | Incoming damage multiplier | Ranged damage multiplier | Stagger multiplier |
|---|---|---|---|
| Body | 1 | 1 | 1 |
| FrontFootLeft | 1 | 1 | 1 |
| FrontFootRight | 1 | 1 | 1 |
| Head | 1 | 1.2 | 1 |
| RearFootLeft | 1 | 1 | 1 |
| RearFootRight | 1 | 1 | 1 |
| Tail | 1 | 1 | 1 |
Attack data22
Scroll horizontally to view the full table
| Record name | Attack type | Attack | Attack multiplier | Skill damage | Armor | Stagger | Knockback | Acid | Burn | Electric | Poison | Wet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AttackBiteCombo | Melee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 0 |
| AttackBiteCombo_2 | Melee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 0 |
| AttackBiteCombo_3 | Melee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 0 |
| AttackDive_End | Melee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 200 | 0 |
| AttackDive_Start | Melee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AttackDokuzeriSpot_Electric | Explosive | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 |
| AttackDokuzeriSpot_Flower | Melee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 0 |
| AttackInvolveBoss | Melee | 9,999 | 9,999 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AttackMeanderRush | Melee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 0 |
| AttackMudShot_Projectile | Ranged | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 0 |
| AttackMudShot_Splash | Ranged | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 0 |
| AttackPoisonRush_Explosion | Explosive | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AttackPoisonRush_Rush | Melee | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 150 | 0 |
| AttackRampage_BiteL | Melee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 0 |
| AttackRampage_BiteR | Melee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 0 |
| AttackRampage_Tail | Melee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 0 |
| AttackTailSweep | Melee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 0 |
| AttackUnderMove_End | Melee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AttackUnderMove_Start | Melee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 0 |
| DestructionArea | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FallToGround | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| StatusEffect | Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

