Skip to main contentOn this page
Basic information
- Stack limit
- 1
- Purchase price
- 2,070
Recipe effects
First-meal player effects
First-meal player effects| Type | Effect | Value |
|---|
| Stat bonus | Strength | +1 |
|---|
| Stat bonus | Dexterity | +1 |
|---|
| Ability bonus | Attack | +3 |
|---|
| Ability bonus | Skill damage | +2 |
|---|
First-meal Koo effects
First-meal Koo effects| Type | Effect | Value |
|---|
| Stat bonus | Strength | +1 |
|---|
| Stat bonus | Dexterity | +1 |
|---|
| Ability bonus | Attack | +3 |
|---|
| Ability bonus | Skill damage | +2 |
|---|
Player effects
Player effects| Type | Effect | EXP | Value |
|---|
| Stat growth | Strength | +35 | +1 |
|---|
| Stat growth | Energy | +20 | +1 |
|---|
| Ability growth | Maximum health | 0 | +3 |
|---|
| Ability growth | Attack | 0 | +1 |
|---|
Koo effects
Koo effects| Type | Effect | EXP | Value |
|---|
| Stat growth | Strength | +35 | +1 |
|---|
| Stat growth | Energy | +20 | +1 |
|---|
| Ability growth | Maximum health | 0 | +3 |
|---|
| Ability growth | Attack | 0 | +1 |
|---|