Skip to main contentOn this page
Basic information
- Stack limit
- 1
- Purchase price
- 2,510
Recipe
Ingredients| Ingredients | Quantity |
|---|
| Rice | 5 |
|---|
| Egg | 7 |
|---|
Recipe effects
First-meal player effects
First-meal player effects| Type | Effect | Value |
|---|
| Stat bonus | Vitality | +1 |
|---|
| Stat bonus | Dexterity | +1 |
|---|
| Ability bonus | Maximum health | +12 |
|---|
| Ability bonus | Attack | +1 |
|---|
| Ability bonus | Defense | +1 |
|---|
First-meal Koo effects
First-meal Koo effects| Type | Effect | Value |
|---|
| Stat bonus | Vitality | +1 |
|---|
| Stat bonus | Dexterity | +1 |
|---|
| Ability bonus | Maximum health | +12 |
|---|
| Ability bonus | Attack | +1 |
|---|
| Ability bonus | Defense | +1 |
|---|
Player effects
Player effects| Type | Effect | EXP | Value |
|---|
| Stat growth | Vitality | +35 | +1 |
|---|
| Stat growth | Energy | +20 | +1 |
|---|
| Ability growth | Maximum health | 0 | +6 |
|---|
Koo effects
Koo effects| Type | Effect | EXP | Value |
|---|
| Stat growth | Vitality | +35 | +1 |
|---|
| Stat growth | Energy | +20 | +1 |
|---|
| Ability growth | Maximum health | 0 | +6 |
|---|